Saalt Wear Size Chart
Waist (in) | Hips (in) | Pant Size (US) | Trouser Size (UK) | Youth Size | |
XS | 24 - 25" | 30 - 33" | 0 - 2 | 4 - 6 | 11 - 12 |
S | 26 - 27" | 33 - 37" | 2 - 4 | 6 - 8 | 13 - 14 |
M | 27.5 - 29" | 38 - 40" | 6 - 8 | 13 - 14 | 15 - 16 |
L | 29.5 - 31.5" | 41 - 44" | 10 - 12 | 14 - 16 | |
XL | 32.5 - 34.5" | 45 - 46" | 14 - 16 | 18 - 20 | |
XXL | 35.5 - 38" | 47 - 50" | 18 - 20 | 22 - 24 |
- Measured at your belly button.
- Measured around the widest part of your hips.
[[[ fit-content ]]]